Below you will find the 24-25 Packer’s roster. Along with stats and team leaders.
TEAM LEADERS
Jordan Love #10 QB 2,081 passing yards | Josh Jacobs #8 RB 838 rushing yards | Jayden Reed #11 WR receiving 643 yards | Quay Walker #7 LB 72 tackles | Xavier McKinney #29 S 6 INT’s |
PASSING
NAME | GP | CMP | ATT | YDS | TD | INT |
Jordan Love | 8 | 160 | 257 | 2,081 | 16 | 11 |
Malik Willis | 4 | 29 | 29 | 280 | 3 | 0 |
TOTAL | 10 | 189 | 296 | 2,461 | 19 | 11 |
RUSHING
NAME | GP | CAR | YDS | AVG | TD | FUM |
---|---|---|---|---|---|---|
Josh Jacobs | 10 | 176 | 838 | 4.8 | 4 | 2 |
Emanuel Wilson | 10 | 57 | 271 | 4.8 | 1 | 0 |
Malik Willis | 4 | 16 | 137 | 8.6 | 1 | 0 |
Jayden Reed | 10 | 12 | 105 | 8.8 | 1 | 0 |
Chris Brooks | 8 | 13 | 53 | 4.1 | 0 | 0 |
Jordan Love | 8 | 17 | 46 | 2.7 | 1 | 3 |
Bo Melton | 10 | 5 | 34 | 6.8 | 0 | 0 |
M. Loyd | 1 | 6 | 15 | 2.5 | 0 | 0 |
Tucker Kraft | 10 | 2 | 4 | 2.0 | 0 | 0 |
Christian Watson | 9 | 1 | -4 | -4.0 | 0 | 0 |
TOTAL | 10 | 305 | 1,499 | 4.9 | 8 | 5 |
RECEIVING
NAME | GP | REC | TGTS | YDS | AVG | TD |
---|---|---|---|---|---|---|
Jayden Reed | 10 | 38 | 49 | 643 | 16.9 | 4 |
Romeo Doubs | 9 | 31 | 47 | 429 | 13.8 | 2 |
Christian Watson | 9 | 20 | 31 | 383 | 19.1 | 2 |
Tucker Kraft | 10 | 28 | 40 | 376 | 13.4 | 5 |
D. Wicks | 10 | 16 | 44 | 192 | 12.0 | 4 |
Josh Jacobs | 10 | 23 | 29 | 186 | 8.1 | 1 |
Bo Melton | 10 | 5 | 11 | 73 | 14.6 | 0 |
Emanuel Wilson | 10 | 9 | 12 | 46 | 5.1 | 1 |
TOTAL | 10 | 132 | 214 | 2,328 | 12.8 | 19 |
DEFENSE
NAME | GP | SOLO | AST | TOT | SACK | INT |
---|---|---|---|---|---|---|
Isaiah McDuffie | 10 | 28 | 29 | 57 | 0.5 | 0 |
Edgerrin Cooper | 10 | 31 | 21 | 52 | 2.5 | 0 |
Quay Walker | 9 | 51 | 21 | 72 | 1.5 | 0 |
Javon Bullard | 10 | 40 | 19 | 59 | 0 | 0 |
Xavier McKinney | 10 | 32 | 19 | 51 | 1 | 6 |
Rashan Gary | 10 | 15 | 15 | 30 | 3.5 | 0 |
K. Enagbare | 10 | 8 | 14 | 22 | 1.5 | 0 |
Preston Smith | 9 | 6 | 13 | 19 | 2.5 | 0 |
Keisean Nixon | 10 | 33 | 13 | 46 | 2 | 0 |
Eric Wilson | 10 | 22 | 12 | 34 | 2 | 1 |
T.J. Slaton | 10 | 7 | 11 | 18 | 1 | 0 |
Evan Williams | 9 | 23 | 11 | 34 | 0 | 1 |
C. Valentine | 8 | 5 | 10 | 15 | 0 | 0 |
Kenny Clark | 10 | 11 | 9 | 20 | 0 | 0 |
Eric Stokes | 10 | 20 | 7 | 27 | 0 | 0 |
Karl Brooks | 10 | 8 | 6 | 14 | 1.5 | 0 |
Colby Wooden | 6 | 2 | 6 | 8 | 0 | 0 |
Lukas Van Ness | 10 | 14 | 6 | 20 | 1 | 0 |
Devonte Wyatt | 7 | 9 | 3 | 12 | 3 | 0 |
Ty’Ron Hopper | 10 | 3 | 2 | 5 | 0 | 0 |
Arron Mosby | 9 | 1 | 2 | 3 | 0.5 | 0 |
Jaire Alexander | 7 | 15 | 1 | 16 | 0 | 2 |
TOTAL | 10 | 384 | 250 | 634 | 24 | 8 |
SPECIAL TEAMS
NAME | GP | FGM | FGA | XPM | XPA |
---|---|---|---|---|---|
Brayden Narveson | 6 | 12 | 17 | 16 | 16 |
Bradon McManus | 4 | 6 | 7 | 8 | 8 |
PUNTING
NAME | GP | PUNTS | YARDS | AVG | LNG |
---|---|---|---|---|---|
Daniel Whelan | 10 | 32 | 1,525 | 47.7 | 74 |